2015-05-30 18:53:03 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:53:03 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00
2015-05-30 18:07:04 +03:00

# CrossGen #

Very simple tool for generating crosswords. *Almost* course work.

### Features ###

1. Supports many of languages if dictionary contains lines like
```
    WORD - DESCRIPTION
```
2. Supports any grid that have format like
```
    ++++
    +--+
    +--+
    ++++
```

### Dependecies ###
Only wxWidgets.

### To-Do list ###

* [ ] Progress indication
* [ ] Customiztion
* [ ] Refactoring
* [ ] Optimizations of generating (
Description
Simple crossword generation application with wxWidgets-based GUI
Readme 198 KiB
Languages
C++ 70.9%
Makefile 23.9%
Modelica 4.8%
Shell 0.4%